DEKAB cover profiles
DEKAB PVC cover profiles are used to mechanically protect subterranean cables (both power and communication) and piping systems. DEKAB cover profiles also perform a distinctive warning function (description and colour). They replace cable protection with bricks or concrete slabs. In comparison with these materials, they have a longer service life (at least 30 years) and considerably less transport, handling, storage and laying requirements.
Dimensions
| Type | Material | Width a | Height b | Height c | Weight 1m/kg* | Pallet quantity |
| DEKAB RH 40 | PVC | 40 mm | 35 mm | 2 mm | 0,23 kg | 2 000 m |
| DEKAB RH 50 | PVC | 50 mm | 45 mm | 2 mm | 0,29 kg | 2 000 m |
| DEKAB HA 110 | PVC | 110 mm | 40 mm | 2 mm | 0,31 kg | 2 000 m |
| DEKAB HA 120 | PVC | 120 mm | 40 mm | 2 mm | 0,35 kg | 2 000 m |
* – weight is approximate
Standard version
According to the technical standard EN 50520
| Material | PVC-U (hard PVC) |
| Length | 1000 mm |
| Colour | Red |
| Thickness | 2 mm |
| Description | without description |
| Guaranteed material lifetime | min. 30 years |
| Ecological disposal | fully recyclable |
Non-standard version
According to the technical standard EN 50520
| Material | PVC-U (hard PVC) |
|---|---|
| Length | 330 mm, 500 mm |
| Colour | yellow, orange, green |
| Thickness | 2 mm |
| Description | none |


